Skip to main content
District

Bell Schedule

Regular Bell Schedule

6th Grade Regular Day Bell Schedule

Description / Period

Start Time End Time Length
Block 1 8:15 9:15 60 Min
Block 2 9:18 10:16 57 Min
Break 10:15 10:30 15 Min
Block 3 10:33 11:30 57 Min
Block 4 11:33 12:30 57 Min
Lunch 12:30 1:10 40 Min
Block 5 1:13 3:10 117 Min
Dismissal 3:10 -- --

 

7th/8th Grade Regular Day Bell Schedule

Description / Period

Start Time End Time Length
Period 1 8:15 9:15 60 Min
Period 2 9:18 10:16 57 Min
Break 10:15 10:30 15 Min
Period 3 10:33 11:30 57 Min
Period 4 11:33 12:30 57 Min
Lunch 12:30 1:10 40 Min
Period 5 1:13 2:10 57
Period 6 2:13 3:10 57 Min
Dismissal 3:10 -- --

Minimum Day Bell Schedule

6th Grade Minimum Day Bell Schedule

Description / Period

Start Time End Time Length
Block 1 8:15 9:00 45 Minutes
Block 2 9:03 9:42 39 Minutes
Block 3 9:45 10:24 39 Minutes
Break 10:24 10:39 15 Minutes
Block 4 10:42 12:45 123 Minutes
Lunch 12:45 1:15 30 Minutes
Dismissal 1:15 -- --

 

7th/8th Grade Minimum Day Bell Schedule

Description / Period

Start Time End Time Length
Period 1 8:15 9:00 45 Min
Period 2 9:03 9:42 39 Minutes
Period 3 9:45 10:24 39 Minutes
Break 10:24 10:39 15 Minutes
Period 4 10:42 11:21 39 Minutes
Period 5 11:24 12:03 39 Minutes
Period 6 12:06 12:45 39 Minutes
Lunch 12:45 1:15 30 Minutes
Dismissal 1:15 -- --