Bell Schedule
Regular Bell Schedule
|
Description / Period |
Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 8:15 | 9:15 | 60 Min |
| Period 2 | 9:19 | 10:15 | 56 Min |
| Break | 10:15 | 10:30 | 15 Min |
| Period 3 | 10:34 | 11:30 | 56 Min |
| Period 4 | 11:34 | 12:30 | 56 Min |
| Lunch | 12:30 | 1:10 | 40 Min |
| Period 5 | 1:14 | 2:10 | 56 Min |
| Period 6 | 2:14 | 3:10 | 56 Min |
| Dismissal | 3:10 | -- | -- |
Minimum Day Bell Schedule
|
Description / Period |
Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 8:15 | 9:00 | 45 Min |
| Period 2 | 9:04 | 9:42 | 38 Minutes |
| Period 3 | 9:46 | 10:24 | 38 Minutes |
| Break | 10:24 | 10:39 | 15 Minutes |
| Period 4 | 10:43 | 11:21 | 38 Minutes |
| Period 5 | 11:25 | 12:03 | 38 Minutes |
| Period 6 | 12:07 | 12:45 | 38 Minutes |
| Lunch | 12:45 | 1:15 | 30 Minutes |
| Dismissal | 1:15 | -- | -- |
Additional settings for Safari Browser.
